pH Electrode SAMSAN SPH ครอบคลุมการใช้งาน pH ที่เฉพาะเจาะจงได้อย่างหลากหลาย โดยสามารถวัดค่า pH ได้อย่างแม่นยำ ไม่ต้องบำรุงรักษาให้ยุ่งยาก ทำความสะอาดง่าย เหมาะสำหรับการใช้งานหลากหลายประเภท
Accurate pH measurements begin with the right pH sensor. pH Electrode SAMSAN SPH is high-quality materials and technologies to ensure performance, ease-of-use and durability. For a Wide Range of Specific pH
ITEM | pH electrode | ||||
---|---|---|---|---|---|
MODEL | SAMSAN SPH-100G | SAMSAN SPH-100T | SAMSAN SPH-200G | SAMSAN SPH-200V | SAMSAN SPH-200T |
Type | Filling | Filling | Non-Filling | Non-Filling | Non-Filling |
Measuring Range | 0 ̴ 14.00 pH | 0 ̴ 14.00 pH | 0 ̴ 14.00 pH | 0 ̴ 14.00 pH | 0 ̴ 14.00 pH |
Conductivity of liquid | over than 100 us/cm | over than 100 us/cm | over than 100 us/cm | over than 200 us/cm | over than 200 us/cm |
Temperature | 5 – 60˚C | 5 – 60˚C | 0 – 90˚C | 0 – 80˚C | 0 – 90˚C |
Pressure | Using HOLDER filled with KCL It’s filed by atomospheric pressure | Using HOLDER filled with KCL It’s filed by atomospheric pressure | Less than max 1kg/cm² | Less than max 0.5kg/cm² | Less than max 1kg/cm² |
Reference Electrode | Ag/AgCI | Ag/AgCI | Ag/AgCI | Ag/AgCI | Ag/AgCI |
Junction | sleeve | sleeve | sleeve | Ceramic | sleeve |
Zero Potential | 7.00pH ± 0.01pH | 7.00pH ± 0.01pH | 7.00pH ± 0.01pH | 7.00pH ± 0.01pH | 7.00pH ± 0.01pH |
Materials | glass | glass | glass | PC Housing | glass |
Dimensions | Ø12 X 155mm | Ø12 X 155mm | Ø12 X 155mm | Ø12 X 155mm | Ø12 X 155mm |
Cable Length | 5m (Standard) | 5m (Standard) | 5m (Standard) | 5m (Standard) | 5m (Standard) |
Connector | Y-Terminal type | Y-Terminal type | Y-Terminal type | Y-Terminal type | Y-Terminal type |
Connector | Y-Terminal type | Y-Terminal type | Y-Terminal type | Y-Terminal type | |
Temperature Compensation | Available | Available |
บริษัท เมคคานิก้า จำกัด
สำนักงานใหญ่
255/1 ชั้น4 ถนนเจริญกรุง แขวงบ้านบาตร เขตป้อมปราบศัตรูพ่าย กรุงเทพฯ 10100
สำนักงานขาย
27/10 ซอยประดิพัทธ์10 ถนนประดิพัทธ์ แขวงพญาไท เขตพญาไท กรุงเทพฯ 10400