ปั๊มไดอะแฟรม PROMINENT Alpha C อัตราจ่ายสาร 1.0 – 30.6 ลิตร/ชม., 10-2 บาร์ ปั๊มรุ่นนี้ใช้หลักการของไดอะแฟรมขับเคลื่อนด้วยมอเตอร์ ถูกออกแบบมาสำหรับการใช้งานอย่างง่าย เหมาะสมกับการจ่ายสารเคมีอย่างต่อเนื่อง
PROMINENT Diaphragm Pumps Alpha C The feed rate ranges from 1.0 to 30.6 liters/hour, and the pressure range is 10-2 bar. This pump model utilizes the principle of a diaphragm driven by a motor and is designed for easy operation. It is suitable for continuous chemical feeding applications.
Pump type | Delivery rate at max. back pressure | Delivery rate at medium back pressure | Stroke rate | Stroke length | Connection size o ∅ x i ∅ | Suction lift | Shipping weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
bar | l/h | ml/stroke | bar | l/h | ml/stroke | Strokes/min | mm | mm | m WC | kg | |
50 Hz version | |||||||||||
ALPc 1001 | 10 | 1.0 | 0.29 | 5 | 1.1 | 0.32 | 30 | 2 | 6 x 4 | 5.1 | 3.0 |
ALPc 1002 | 10 | 1.8 | 0.52 | 5 | 2.1 | 0.60 | 58 | 2 | 6 x 4 | 5.1 | 3.0 |
ALPc 1004 | 10 | 3.5 | 1.01 | 5 | 3.9 | 1.12 | 58 | 3 | 8 x 5 | 5.1 | 3.0 |
ALPc 1008 | 10 | 7.7 | 1.00 | 5 | 8.6 | 1.12 | 128 | 3 | 8 x 5 | 5.1 | 3.0 |
ALPc 0707 | 7 | 6.9 | 1.98 | 3 | 7.7 | 2.21 | 58 | 3 | 8 x 5 | 4.1 | 3.0 |
ALPc 0417 | 4 | 17.0 | 2.51 | 2 | 18.3 | 2.76 | 128 | 3 | 8 x 5 | 4.1 | 3.0 |
ALPc 0230 | 2 | 30.6 | 3.98 | 1 | 32.7 | 4.26 | 128 | 3 | 12 x 9 | 3.1 | 3.0 |
60 Hz version | |||||||||||
ALPc 1001 | 10 | 1.2 | 0.29 | 5 | 1.3 | 0.31 | 36 | 2 | 6 x 4 | 5.1 | 3.0 |
ALPc 1002 | 10 | 2.2 | 0.53 | 5 | 2.6 | 0.63 | 69 | 2 | 6 x 4 | 5.1 | 3.0 |
ALPc 1004 | 10 | 4.1 | 0.99 | 5 | 4.7 | 1.14 | 69 | 3 | 8 x 5 | 5.1 | 3.0 |
ALPc 1008 | 10 | 8.9 | 0.96 | 5 | 10.4 | 1.13 | 154 | 3 | 8 x 5 | 5.1 | 3.0 |
ALPc 0707 | 7 | 8.3 | 2.00 | 3 | 9.2 | 2.22 | 69 | 3 | 8 x 5 | 4.1 | 3.0 |
ALPc 0417 | 4 | 20.6 | 2.45 | 2 | 21.9 | 2.75 | 154 | 3 | 8 x 5 | 4.1 | 3.0 |
ALPc 0230 | 2 | 34.4 | 3.72 | 1 | 39.2 | 4.24 | 154 | 3 | 12 x 9 | 3.1 | 3.0 |
All data refers to water at 20 °C.
Liquid end | Suction/discharge connector | Ball seal | Seals | Balls | |
---|---|---|---|---|---|
PPE | Polypropylene | Polypropylene | EPDM | EPDM | Ceramic |
PPB | Polypropylene | Polypropylene | FKM | FKM | Ceramic |
NPE | Acrylic glass | PVC | EPDM | EPDM | Ceramic |
NPB | Acrylic glass | PVC | FKM | FKM | Ceramic |
PVT | PVDF | PVDF | PVDF | PTFE | Ceramic |
Metering diaphragm with PTFE coating for all types.
FKM = Fluorine Rubber
Type | Split pole motor with integrated thermal overload protection |
---|---|
Electrical connection | 220-240 V, 50/60 Hz (version A) |
Power | 50 W (at 230 V/50 Hz) |
Power consumption | 0.4 A (at 230 V/50 Hz) |
Warranty: The warranties listed under "General Terms and Conditions of Sale" apply, although there is a warranty period of 12 months for the alpha pump drive
บริษัท เมคคานิก้า จำกัด
สำนักงานใหญ่
255/1 ชั้น4 ถนนเจริญกรุง แขวงบ้านบาตร เขตป้อมปราบศัตรูพ่าย กรุงเทพฯ 10100
สำนักงานขาย
27/10 ซอยประดิพัทธ์10 ถนนประดิพัทธ์ แขวงพญาไท เขตพญาไท กรุงเทพฯ 10400